  No.	 Port.	     StartTime 	     EndTime 	 WorkOrder	 PartNumber	 WeekCode	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000001	000003	2016/11/30 00:42:16	2016/11/30 00:42:18				M_0123456789	000000000	Pass	----	----	----	----	----	----	Pass	
000001	000003	2016/11/30 00:42:28	2016/11/30 00:42:30				M_0123456789	000000000	Pass	----	----	----	----	----	----	Pass	
000002	000003	2016/11/30 00:42:37	2016/11/30 00:43:18				M_0123456789	000000000	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000003	000003	2016/11/30 00:43:31	2016/11/30 00:44:11				M_0123456789	000000000	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000004	000003	2016/11/30 00:44:20	2016/11/30 00:45:00				M_0123456789	000000000	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000005	000003	2016/11/30 00:45:04	2016/11/30 00:47:01				M_0123456789	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
